Property Attributes
- MLS#21464661
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMountain Brook
- AreaMountain Brook
- NeighborhoodAbingdon
- Zip35243
- Style
- Year Built1979
- Price$ 3,175,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage11555
- Lot Size3.08 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Nestled in Mountain Brookâs coveted Abingdon area, this extraordinary estate offers exceptional privacy on 3 acres and has been thoughtfully renovated and expanded over the years since 1993. The home features 6 bedrooms, each with an en-suite bath, plus 2 additional full and 2 half baths. Designed for effortless entertaining, the main level opens completely to a private, heated saltwater pool and hot tub at the heart of the home and surrounding structures. A striking wall-integrated freshwater aquarium creates a memorable focal point in the living room, while abundant natural light fills the home throughout. The basement offers an exercise room, bonus room with pool table and wet bar, sitting area, guest suite, custom wine cellar, and media room. A separate pool house that can be accessed inside through the basement or outside includes a great room, kitchen, and full bath. The 3-car garage features a workshop and electric vehicle charger, with a playroom and full bath above.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Brook Elementary School | Mountain Brook Middle School | Mountain Brook High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $3,175,000 |
General Features
| Heating | 3+ Systems (HEAT) |
|---|---|
| Cooling | 3+ Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 6 |
| Garage | 3 |
| Water | Public Water,Well Water |
| Status | Active |
| Full Baths | 8 |
| Half Baths | 2 |
| Bathrooms | 10 |
| Year Built | 1979 |
| Subdivision | ABINGDON |
| Water Heater | Gas (WTRHTR),Tankless,2+ Water Heaters |
| Topography | Acreage |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | MOUNTAIN BROOK |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Dining Room (ROOM),Exercise (ROOM),Half Bath (ROOM),Keeping Room (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Media (ROOM),Play/Rec (ROOM) |
| Area | Mountain Brook |
| Primary City | Mountain Brk |
| Virtual Tour | https://vimeo.com/1225749478?fl=pl&fe=sh |
| High School | MOUNTAIN BROOK |
| City | MOUNTAIN BROOK |
| Financing | Cash,Conventional |
| Elementary School | MOUNTAIN BROOK |
| Middle School | MOUNTAIN BROOK |
| Loft (Y/N) | No |
| Legal Description | LOT B ABINGDON ESTS 1ST ADD |
| DOM | 6 |
| Postal Code | 35243 |
| Price Per Sq Ft Total AG | 274.77 |
Interior Features
| Interior Amenities | Multiple Staircases,Recess Lighting,Safe Room/Storm Cellar,Security System,Sound System,Wet Bar,Workshop (INT) |
|---|---|
| Basement | Full Basement |
| Basement Area | 3423 |
| Beds | 6 |
| Floors | Carpet,Hardwood,Stone Floor,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Compactor Built-In,Convection Oven,Cooktop-Electric,Cooktop-Gas,Dishwasher Built-In,Disposal,Freezer,Ice Maker Built-In,Microwave Built-In,Oven-Electric,Double Oven,Plumbed for Gas in Kit,Refrigerato |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Master Bath |
| Room 11 | Master Bedroom |
| Room 12 | Bedroom |
| Room 13 | Bonus |
| Room 14 | Exercise |
| Room 15 | Media |
| Room 2 | Dining Room |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Kitchen |
| Room 7 | Keeping Room |
| Room 8 | Half Bath |
| Room 9 | Play/Rec |
Exterior Features
| Exterior | 4 Sides Brick,Stone (CONST),Stucco |
|---|---|
| Foundation | Basement |
| Pool | Heated,In-Ground,Perimeter Fencing,Salt Water |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 3.08 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Gazebo,Grill,Lighting System,Sprinkler System |
| Pool? | Yes |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or NextHome Heritage. Data last updated: September 21, 2026 6:39 AM UTC