Property Attributes
- MLS#21464980
- TypeSingle Family
- Listing Status Active
- CountyBLOUNT
- CityRemlap
- AreaClay - Palmerdale - Pinson - Remlap
- NeighborhoodRemlap
- Zip35133
- Style
- Year Built1996
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3220
- Lot Size1.8 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to 1600 Pine Mountain Roadâyour private escape from the everyday. Tucked away in a peaceful mountain setting, this secluded home offers the quiet, privacy, and natural beauty youâve been searching for. Whether you envision a full-time retreat or simply a place to slow down and reconnect with nature, this property presents a rare opportunity to enjoy mountain living at its most relaxing. Recent updates include fresh paint throughout, a fully renovated primary bathroom, an updated kitchen, a French drain installed in 2022, sump pumps installed in 2022, and much more. Come experience the serenity and discover your own piece of Pine Mountain.
| Elementary School | Middle School | High School |
|---|---|---|
| Southeastern Elementary School | Southeastern Middle School | Southeastern High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $450,000 |
General Features
| Heating | Electric (HEAT),Propane Gas |
|---|---|
| Cooling | Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1996 |
| Subdivision | REMLAP |
| Water Heater | Gas (WTRHTR) |
| County | Blount |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01009 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | DISTRICT 02 |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | Clay,Palmerdale,Pinson,Remlap |
| Primary City | Remlap |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464980 |
| High School | SOUTHEASTERN |
| City | REMLAP |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | SOUTHEASTERN |
| Middle School | SOUTHEASTERN |
| Legal Description | COM NW COR NE/SW E 576 TO POB CONT E 250 S 350 W 250 N 350 TO POB; LESS R/W- |
| DOM | 8 |
| Postal Code | 35133 |
| Price Per Sq Ft Total AG | 139.75 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 326 |
| Beds | 4 |
| Floors | Carpet,Hardwood |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Double Oven,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 2 | Kitchen |
| Room 3 | Den/Family |
| Room 4 | Dining Room |
| Room 5 | Half Bath |
| Room 6 | Master Bedroom |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Brick Over Foundation,Siding-Hardiplank |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 1.8 |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or NextHome Heritage. Data last updated: September 21, 2026 6:39 AM UTC